All members of the Lions Club of Bradford-on-Avon wish to place on public record our sincere thanks to the communities of Bradford-on-Avon and surrounding villages for the support you have given us, financially and in many other ways, since 1970. Your generosity has meant that we, in turn, have been able to support so many charitable causes, locally, nationally and internationally.
Over the past 2 years or so we have donated to many charitable causes, including.... |
|||
January 2021 | Donation to WaterAid | £250 | more... |
January 2021 | Donation to Medic Alert | £150 | more... |
February 2021 | Donation to Splash Wiltshire | £300 | more... |
February 2021 | Donation to LCIF | £200 | |
March 2021 | Donation to Macmillan Cancer Support | £100 | more... |
May 2021 | Donation to Wiltshire Fire and Rescue | £200 | |
July 2021 | Donation to MD Youth Trust Fund | £80 | |
July 2021 | Donation to District 105SC Youth Trust Fund | £40 | |
July 2021 | Donation to Youth Adventure Trust | £500 | |
July 2021 | Donation to LCIF Disaster Relief Fund (Flooding in Europe) | £500 | |
August 2021 | Donation to LCIF Disaster Relief Fund (Haiti Earthquake) | £400 | |
August 2021 | Donation to The Brain Tumour Charity | £400 | more... |
November 2021 | Donation to Royal British Legion (Poppy Appeal) | £100 | more... |
November 2021 | Donation to The Hub for new computers | £1000 | more... |
November 2021 | Donation to Town Council - Town Christmas Tree | £750 | |
December 2021 | Donation to LCIF Disaster Relief Fund (Tornados - USA) | £500 | |
January 2022 | Donation to Palladian Academy Trust (Fitzmaurice School Pond) | £1000 | more... |
January 2022 | Donation to Medic Alert | £150 | more... |
January 2022 | Donation to WaterAid | £300 | more... |
January 2022 | Donation to Oasis Autistic Society | £50 | |
February 2022 | Donation to Splash-Wiltshire | £300 | more... |
February 2022 | Donation to KIDS Cancer Charity | £200 | more... |
February 2022 | Donation to LCIF (Tonga Appeal) | £250 | |
February 2022 | Annual Donation to LCIF | £200 | |
March 2022 | Donation to LCIF (Madagascar Flooding) | £300 | |
March 2022 | Donation to LCIF (Campaign 100 Ukraine) | £500 | |
March 2022 | Donation to Julia’s House (Wiltshire) | £250 | more... |
March 2022 | Donation to Bradford on Avon U-11’s Rugby Club Tour | £300 | |
July 2022 | Donation to MD & District 105SC Youth Trust Funds | £138 | |
July 2022 | Donation to RUH ‘Forever Friends’ Appeal | £250 | |
July 2022 | Donation to 1st Bradford on Avon Scout Group (re Scout Jamboree) | £1000 | |
August 2022 | Donation to Carers Support Wiltshire | £399 | |
September 2022 | Donation to Young Persons Award | £300 | |
October 2022 | Donation to District 105SC re Pakistan Floods | £400 | |
November 2022 | Donation to District 105SC re Puerto Rico Disaster | £400 | |
November 2022 | Donation to District 105SC re Florida Hurricane Disaster | £200 | |
November 2022 | Donation to ‘My Cancer, My Choices’ | £100 | |
November 2022 | Donation to Royal British Legion (Poppy Appeal) | £100 | |
December 2022 | Donation to Bradford on Avon Town Council re Christmas Tree | £750 | |
December 2022 | Christmas Gift Vouchers & Plants | £1105.94 | |
January 2023 | Donation to WaterAid | £300 | more... |
January 2023 | Donation to MedicAlert | £200 | more... |
January 2023 | Donation to Bradford on Avon Youth FC | £300 | |
January 2023 | Donation for Replacement Plant Trough (Town Bridge) | £438.60 | |
February 2023 | Donation to LCIF re Ukraine Appeal | £200 | |
March 2023 | Donation to Skateboard Park Appeal | £1000 | |
April 2023 | Donation to Youth Action Wiltshire | £300 | |
April 2023 | Donation to Holt Table Tennis Project | £250 | |
April 2023 | Donation to Julia’s House | £300 | more... |
September 2023 | Donation to Stepping Stones | £300 | more... |
November 2023 | Donation to LCIF Disaster Relief Fund | £200 | |
November 2023 | Donation to Bradford on Avon Town Council re Christmas Tree | £750 | |
December 2023 | Churchfields School | £350 | |
December 2023 | St Lawrence School | £250 | |
December 2023 | Mexico Appeal | £100 | |
December 2023 | Royal United Hospital | £100 | |
December 2023 | Ukrainian children to the pantomime trip | £400 | |
December 2023 | Avonleigh Orchard | £100 | |
December 2023 | Alabare | £100 | more... |
January 2024 | Mobile Phone | £50 | |
January 2024 | Donation to WaterAid | £300 | more... |
January 2024 | Donation to Medic Alert | £150 | more... |
February 2024 | St Laurence SEND | £250 | |
February 2024 | Community First (Splash) | £200 | more... |
February 2024 | Lions International | £200 | |
March 2024 | Duncan Wylie | £500 | |
March 2024 | LCIF Japan | £100 | |
March 2024 | Julia's House | £200 | |
March 2024 | Bradford on Avon Rugby Club | £500 | |
March 2024 | Bradford on Avon Tree Project | £1080 | |
April 2024 | LCIF Taiwan Appeal | £100 | |
April 2024 | Under Pressure Media | £240 | |
May 2024 | LCIF Brasil Appeal | £100 | |
July 2024 | Bradford on Avon Air Cadets | £840 |
Thank you for your continued support!
Every penny goes to worthy causes
Each year , Lions Charities benefit regularly from funds raised at:
… our annual Fun Days
… our successful Art Exhibitions held in Bradford on Avon in the Summer
… our Line Dances and Quiz Nights
… our Annual 5K and Fun Run
… plus the local Santa Sleigh Runs and our Christmas Collections which this year raised £6000, and online donations are still coming in! – many thanks to all our supporters.
(Page last updated on January 10, 2024)